Ranking, Name, Position, Country | Team | Bonus |
NR Iosif Bernal, OF, Panama | Atlanta | $230,000 |
16. Manuel Marcos, OF, Dominican Republic | Boston | $800,000 |
17. Raimel Flores, SS, Dominican Republic | Boston | $900,000 |
NR Dioscar Romero, RHP, Venezuela | Boston | $600,000 |
NR Luis Martinez, RHP, Venezuela | Chicago WS | $250,000 |
8. Marck Malave, C, Venezuela | Chicago Cubs | ???? |
9. Luis Enrique Acosta, SS, Dominican Republic | Chicago Cubs | $1.1 million |
30. Ricardo Marcano, 3B, Venezuela | Chicago Cubs | ???? |
39. Jonathan Perez, RHP, Venezuela | Cincinnati | $825,000 |
38. Soid Marquez, RHP, Venezuela | Cincinnati | ???? |
14. Dorssys Paulino, SS, Dominican Republic | Cleveland | $1.1 million |
29. Anthony Santander, OF, Venezuela | Cleveland | $385,000 |
NR Fancisco Miguel, OF, Dominican Republic | Cleveland | $200,000 |
27. Antonio Senzatela, RHP, Venezuela | Colorado | ???? |
26. Adelin Santa, 3B, Dominican Republic | Detroit | $750,000 |
13. Luis Reynoso, SS, Dominican Republic | Houston | $700,000 |
40. Arturo Michelena, SS, Venezuela | Houston | $220,000 |
NR Harold Arauz, RHP, Panama | Houston | $300,000 |
1. Elier Hernandez, OF, Dominican Republic | Kansas City | $3.05 million |
12. Adalberto Mondesi, SS, Dominican Republic | Kansas City | $2 million |
22. Miguel Gonzalez, RHP, Dominican Republic | Minnesota | $650,000 |
28. Mauricio Silva, RHP, Venezuela | Minnesota | $370,000 |
24. Jose Garcia, C, Venezuela | NY Mets | $800,000 |
20. Miguel Andujar, 3B, Dominican Republic | NY Yankees | $750,000 |
34. Sanber Pimentel, OF/1B, Dominican Republic | Oakland | ???? |
37. Yairo Munoz, SS, Dominican Republic | Oakland | $280,000 |
25. Carlos Tocci, OF, Venezuela | Philadelphia | $759,000 |
15. Harold Ramirez, OF, Colombia | Pittsburgh | $1.1 million |
23. Elvis Escobar, OF, Venezuela | Pittsburgh | $570,000 |
7. Jose Ruiz, C, Venezuela | San Diego | $1.1 million |
18. Franmil Reyes, OF, Dominican Republic | San Diego | $700,000 |
3. Victor Sanchez, RHP, Venezuela | Seattle | $2 million plus |
11. Helsin Martinez, OF, Dominican Republic | Seattle | $2 million |
35. Jose Godoy, C, Venezuela | St. Louis | $200,000 |
NR Dewin Perez, :LHP, Colombia | St. Louis | $450,000 |
36. Eric Otanez, C, Dominican Republic | Tampa Bay | ???? |
2. Ronald Guzman, OF, Dominican Republic | Texas | $3.5 million |
10. Nomar Mazara, OF, Dominican Republic | Texas | $5.0 million |
19. Yohander Mendez, LHP, Venezuea | Texas | $1.5 million |
NR Eduard Pinto OF, Venezuela | Texas | $300,000 |
4. Roberto Osuna, RHP, Mexico | Toronto | ???? |
5. Wilmer Becerra, SS/OF, Venezuela | Toronto | ???? |
6. Dawel Lugo, SS, Dominican Republic | Toronto | $1.3 million |
21. Jesus Gonzalez, OF, Venezuela | Toronto | ???? |
33. Manuel Cordova, RHP, Venezuela | Toronto | ????? |
31. Manuel Gonzalez, RHP, Dominican Republic | ||
32. Gialy Arias, RHP, Dominican Republic |
I have been posting on Indians' forums and blogging about the Indians for most of the last 30 years. Stop by here to read interesting articles and opinions not allowed on most Tribe forums. This site is not affiliated with the Cleveland Guardians
Sunday, February 5, 2012
Update to 2011 International Signing Period - Latest List
Here is the list of significant Latin signings from players eligible for the 2011 signing period. The numbers are from the Baseball America rankings. There are two unsigned players from BA's ranked players (see bottom of list) unless I have just missed their signings.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment