1. No team spent more than 5% over their draft budget meaning no team loses a first round pick next year and there will be no supplementatl draft in which those forfeited picks are lotteried off.
2. Ten of the thirty teams exceeded their draft budgets with Toronto, overage plus 75% tax, leading the way by exceeding their budget by $770,000.
3. There were a number of compensation picks created starting with Pittsburgh getting the #9 pick next year for failing to sign Mark Appel. In case you are wondering, I think, even under the new CBA, Appel would have to allow the Pirates to re-draft him in 2013.
In terms of who had the best drafts, I looked at a number of things including draft slot, number of top prospects signed, draft overages, if they existed, all of which are captured in the table below. From that data here are the teams who I think had the top drafts this year::
1. Oakland
2. Minnesota
3. San Diego
4. St. Louis
5. Toronto
6. Cincinnati
7. Cleveland
Note that 2 teams had less than 40 picks after losing top draft picks for signing free agents (LA Angels (38) and Detroit (39)), 9 teams (including the Indians) had zero extra picks, 8 teams had one extra pick, 5 teams had 2 extra picks and 6 teams had 3 extra picks. It is really difficult to rate how well a team did when it had fewer picks than another team. So, to level the playing field, based on the number of extra picks teams had, here are the teams that had the best drafts.
3 extra picks: Oakland/Minnesota (tie)
2 extra picks: Milwaukee
1 extra pick: Houston/Cincinnati (tie)
0 extra picks: Cleveland
OK, if you want the raw numbers, here they are:
Signed/Drafted | ||||||||
Team | Slot | Picks Signed | BA Top 100 | BA 100-200 | Extra Picks | Spent vs Budget | Tax | Total Overage (Excess plus tax) |
Houston | 1 | 30 | 4/6 | 2/3 | 1 | 208,900 | 156,675 | 365,575 |
Minnesota | 2 | 26 | 6/6 | 2/4 | 3 | -298,500 | 0 | 0 |
Seattle | 3 | 32 | 2/3 | 4/4 | 1 | 36,600 | 27,400 | 64,000 |
Baltimore | 4 | 29 | 2/3 | 3/4 | 0 | -200 | 0 | 0 |
Kansas City | 5 | 31 | 1/1 | 2/3 | 0 | 148,000 | 37,000 | 185,000 |
Chicago Cubs | 6 | 29 | 3/3 | 2/3 | 1 | 373,800 | 280,350 | 654,150 |
San Diego | 7 | 40 | 5/5 | 2/2 | 3 | -90,100 | 0 | 0 |
Pittsburgh | 8 | 20 | 3/6 | 0/0 | 1 | -92,600 | 0 | 0 |
Miami | 9 | 30 | 3/3 | 0/0 | 0 | -74,700 | 0 | 0 |
Colorado | 10 | 34 | 3/3 | 3/5 | 2 | -221,600 | 0 | 0 |
Oakland | 11 | 33 | 5/5 | 4/4 | 3 | -144,200 | 0 | 0 |
New York Mets | 12 | 21 | 3/3 | 2/4 | 2 | -185,600 | 0 | 0 |
Chicago WS | 13 | 32 | 2/2 | 6/6 | 1 | 0 | 0 | 0 |
Cincinnati | 14 | 30 | 4/4 | 3/3 | 1 | -92,400 | 0 | 0 |
Cleveland | 15 | 26 | 4/4 | 2/5 | 0 | -195,000 | 0 | 0 |
Washington | 16 | 29 | 2/3 | 1/2 | 0 | 112,300 | 87,100 | 199,400 |
Toronto | 17 | 32 | 6/6 | 1/2 | 3 | $441,000 | 330,000 | 770,000 |
Los Angeles Dodgers | 18 | 33 | 3/3 | 4/4 | 1 | 98,500 | 73,875 | 172,375 |
Los Angeles Angels | 19 | 36 | 1/1 | 3/3 | -2 | -46,900 | 0 | 0 |
San Francisco | 20 | 32 | 2/2 | 3/3 | 0 | 54,100 | 40,575 | 94,675 |
Atlanta | 21 | 29 | 2/2 | 1/3 | 0 | -23,800 | 0 | 0 |
St. Louis | 22 | 36 | 5/6 | 2/2 | 3 | 312,890 | 234,667 | 547,557 |
Boston | 23 | 25 | 4/4 | 2/4 | 2 | 257,000 | 196,000 | 453,000 |
Tampa Bay | 24 | 37 | 1/1 | 2/2 | 0 | -49,000 | 0 | 0 |
Arizona | 25 | 34 | 2/2 | 1/1 | 0 | -113,500 | 0 | 0 |
Detroit | 26 | 33 | 0/0 | 2/3 | -1 | 0 | 0 | 0 |
Milwaukee | 27 | 30 | 4/4 | 3/4 | 2 | -5,600 | 0 | 0 |
Texas | 28 | 31 | 3/4 | 3/4 | 3 | -83,800 | 0 | 0 |
New York Yanks | 29 | 26 | 2/2 | 2/3 | 1 | -406,000 | 0 | 0 |
Philadelphia | 30 | 24 | 1/2 | 2/3 | 2 | -218,100 | 0 | 0 |
No comments:
Post a Comment