Now that the signing period is over I wanted to examine my picks vs the Indians based on who signed and whether my shadow drafts came in under budget or not, based on the guys I picked who signed. In the chart below I have inputted best information on bonuses and the chart represents just the underages and overages for slot for rounds after round 10 with the total budget at the bottom.
Highlights of my strategy (Version 1) is that I signed Ty Buttrey, Sam Stafford, Michael Roth and Jose Mesa Jr. I wound up signing SIXTEEN Baseball America top 500 guys and still finished under budget. In my tweek of the Indians draft (Version 2), I subsituted Victor Roache for Tyler Naquin as the Indians are short on power. I also signed Stafford and Roth, signed 13 BA top 500 guys and finished under budget, not surprising as this draft mirrored pretty much the Indians draft. Compare this to the Indians strategy where they signed 13 BA top 500 guys and, as we know, finished under budget.
Time will tell who had the better draft, me or the Indians, but here are both of my mock drafts for posterity. Note that I prefer Version 1 as that is my strategy but I still think Version 2 will turn out better than the Indians. Remember, in the lists below only the overage and underage vs slot is listed for rounds after round 10. As in all other lists like this, the guys in bold are the guys who actually signed
Version 2 | Version 1 | |||
1. Victor Roache | $1,600,000 | 1. Ty Hensley | $1,200,000 | |
2. Mitch Brown | $800,000 | 2. Brett Adam Walker | $490,400 | |
3. Kieran Lovegrove | $400,000 | 3. Mac Williamson | $390,000 | |
4. D'Vonne McClure | $750,000 | 4. Ty Buttrey | $1,300,000 | |
5. Dylan Baker | $200,000 | 5. Robert Benicasa | $145,300 | |
6. Michael Roth | $70,000 | 6. Beau Amaral | $146,000 | |
7. Josh McAdams | $250,000 | 7. Kris Hall | $137,200 | |
8. Taylor Dugas | $70,000 | 8. Michael Roth | $70,000 | |
9. Jacob Lee | $5,000 | 9. Jacob Lee | $5,000 | |
10. Josh Martin | $4,500 | 10. Kevin Brady | $4,500 | |
11. Logan Vick | $25,000 | 11. Logan Vick | $25,000 | |
12. Jeremy Lucas | $0 | 12. Jeremy Lucas | $0 | |
13. Sam Stafford | $50,000 | 13. Sam Stafford | $50,000 | |
14. Matt Reckling | $0 | 14. Andrew Calica | $0 | |
15. Nelson Rodriguez | $0 | 15. Ronnie Richardson | $90,000 | |
16. Cody Penny | 0 | 16. Cody Penny | 0 | |
17. Andrew Calica | $0 | 17. Louis Head | 0 | |
18. Louis Head | $0 | 18. Jeremy Schaffer | 0 | |
19. Colyn O'Connell | $0 | 19. Colyn O'Connell | 0 | |
20. Nick Pasquale | 0 | 20. Nick Pasquale | 0 | |
21. Joe Sever | 0 | 21. Joe Sever | 0 | |
22. Jim Stokes | 0 | 22. Patrick Blair | 0 | |
23. Richard Stock | 0 | 23. Richard Stock | 0 | |
24. Walker White | 0 | 24. Jose Mesa Jr. | 150,000 | |
25. Cameron Cox | 0 | 25. Cameron Cox | 0 | |
26. Justin Garza | 0 | 26. Jimmy Rider | 0 | |
27. Ray Castillo | 0 | 27. Justin Gonzalez | 0 | |
28. Josh Pigg | 0 | 28. Josh Pigg | 0 | |
29. Randall Fant | 0 | 29. Randall Fant | 0 | |
30. Josh Lester | 0 | 30. Josh Lester | 0 | |
31. Daniel Holst | 0 | 31. Andrew Potter | 0 | |
32. Paul Hendrix | 0 | 32. Paul Hendrix | 0 | |
33. Corey Raley | 0 | 33. Corey Raley | 0 | |
34. Matt Fultz | 0 | 34. Pedro Pizzaro | 0 | |
35. Nick Hamilton | 0 | 35. Nick Hamilton | 0 | |
36. Benny Suarez | 0 | 36. Benny Suarez | 0 | |
37. Jacob Morris | 0 | 37. Adam Ford | 0 | |
38. Joshua Nervis | 0 | 38. Joshua Nervis | 0 | |
39. D.J. Brown | 0 | 39. D.J. Brown | 0 | |
40. Anthony Hawkins | $0 | 40. Anthony Hawkins | 0 | |
Totals | $4,224,500.00 | Totals | $4,203,400.00 | |
Budget | $4,582,900.00 |
No comments:
Post a Comment